Master's thesis presentations
Master's programme in Disaster Risk Management and Climate Change Adaptation
31 May 2023
The presentations will take place in V:Q1 and on Zoom (Zoom link)
Time | Title | Presenter | Opponent | Supervisor | Examiner |
09:00 | Involving Public Transport Companies in Disaster Management During a Blackout – A Feasibility Study | Sophie-Louise Pries | Bikram Sedhai | Henrik Hassel | Misse Wester |
10:00 | Analyzing the risk of Maladaptation: Implications for adaptation projects among development agencies | Bikram Sedhai | Jade Szegedi & Victoria Johnson | Mo Hamza | Misse Wester |
11:00 | Beyond the Green: Exploring how municipalities consider social aspects and benefits when implementing nature-based solutions | Jade Szegedi & Victoria Johnson | Sophie-Louise Pries | Per Becker | Alexander Cedergren |
Master's programme in Disaster Risk Management and Climate Change Adaptation
1 June 2023
The presentations will take place in V:Q1 and on Zoom (Zoom link)
Time | Title | Presenter | Opponent | Supervisor | Examiner |
08:00 - 08:55 | More dimensions to preparedness: Towards comprehensive understandings of household preparedness and its correlations with perceived preparedness. In Ljungby municipality, Sweden | Dide Dijkers & Tanja Sellick | Grace Muir | Maja Svenbro | Christian Uhr |
09:00 | Climate risk and vulnerability assessment methodology: an investigation into the improvement of Northvolt’s existing methodology | Christopher Fegan | Maja Pitcairn | Marcus Abrahamsson | Tove Frykmer |
10:00 | Anticipating Glacier Lake Outburst Floods (GLOFs): an impact-based forecasting framework for managing GLOF risks in Nepal. | Grace Muir | Dide Dijkers & Tanja Sellick | Misse Wester | Mo Hamza |
11:00 | Integrating Place Attachment into Local Government Climate Change Adaptation: Barriers & Implications for Equity | Paula Härö | Christopher Fegan | Misse Wester | Tove Frykmer |
13:00 | Hydraulic Modelling of Eurasian Beaver Structural Modifications: Implications for Evaluating their Contributions to Natural Flood Management in Scotland | Maja Pitcairn | Rebecca Crisanti | Misse Wester | Henrik Tehler |
14:00 | Evaluating reliability and limitations of disaster loss accounting databases | Rebecca Crisanti | Paula Härö | Misse Wester | Jonas Johansson |
Master's programme in Risk Management and Safety Engineering
2 June 2023
The presentations will take place in V:D in V-huset and on Zoom (Zoom link)
Time | Title | Presenter | Opponent | Supervisor | Examiner |
09.00 – 09.55 | Dricksvatten - Försörjning i kris och krig | Jakob Jungestad |
| Jonas Johansson | Per Becker |
10.00 – 10.55 | Effects of Prolonged Electricity Supply Disruptions on Critical Entities | André Hansson | Biborka Bihari & Isabella Schreiter | Jonas Johansson | Henrik Tehler |
11.00 – 11.55 | Sjukvårdens kontinuitet Att säkerställa sjukvårdens funktion och stabilitet | Biborka Bihari & Isabella Schreiter | André Hansson | Henrik Tehler | Henrik Hassel |
13.00 – 13.55 | Rapid expansion of roof mounted PV system installations in commercial facilities – How can they be insured? | Erik Lindén | Markus Nilsson | Henrik Tehler | Mo Hamza |
14.00 – 14.55 | Spel och riskhantering – Utbildning, forskning och användning inom räddningstjänst | Markus Nilsson | Erik Lindén | Henrik Tehler | Alexander Cedergren |
Master's programme in Risk Management and Safety Engineering
10 January 2024
The presentations will take place in V:Brand and on Zoom (Zoom link)
Time | Title | Presenter | Opponent | Supervisor | Examiner | |
09:00 - 09:55 | Klimatanpassning av svensk järnväg ur ett riskperspektiv – Var står vi och är vi på väg? | P.G | J.K | Jonas Johansson | Henrik Hassel | |
10:00 - 10:55 | Hur bra är bedömningar i kommunala risk- och sårbarhetsanalyser och handlingsplaner? | J.K | E.K | Henrik Tehler | Henrik Hassel | |
11:00 | Holistic Assessment of Critical Infrastructure Resilience during Disasters (HACIRD) - A case study of the 2023 Kahramanmaraş earthquakes | E.K | P.G | Jonas Johansson | Henrik Tehler |